- Home Page
- Company Profile
- Our Products
- Contact Us
Product Specifications :
Project | Specification | |||
Product number | (OS-4LZ-100Q) | |||
Classification | Cab With air conditioning | |||
Dimension | Length (mm) (transport status / working status) | 5570/5730 | ||
Width (mm) (transport status / working status) | 2650/2730 | |||
Height (mm) (transport status / working status) | 2880/2880 | |||
| Structure quality (kg) / quality of use (kg) | 3805/4040 | ||
Matching engine | Model | V3800-DI-T-ET02 | ||
Structure type | Vertical water cooled 4- cylinder torbocharged diesel engine | |||
Total Displacement (L) | 3.769 | |||
Calibration power (kW) | 72.9/100 HP | |||
Calibration speed (r / min) | 2600 | |||
Fuel | High quality diesel (0#) | |||
Fuel tank capacity (L) | 140 | |||
Walking part | Crawler | Grounding length(mm) | 1890 | |
Crawler Width(mm) | 500 | |||
Ground pressure(kPa) | 19.7 | |||
| Gearbox type | Mechanical speed change + hydraulic stepless speed change (HST) | ||
| Variable speed series | Forward stepless Back stealth Vice shift of the three gears | ||
| Minimum ground clearance (mm) | 290 | ||
Cutting table | Cutting table width (mm) | 2300 | ||
Minimum cutting height (mm) | 40 (cutter tip) | |||
Adapt to crops | Rice, Wheat | |||
Feed (kg /s) | 4 | |||
| Threshing method | Spure axial flow | ||
Threshing Part | Threshing drum | size(mm) (outer diameter X length) | 620 x 2210 | |
| Screening method | Vibrating screen, wind selection (3 air separation) | ||
Grain processing department | Way of food | Automatic unloading (auger conveyor) | ||
Granary capacity (L) | 1400 | |||
Unloading grain | Unloading mouth rotation range (degrees), rotation mode | 255 (left rotation), electric motor | ||
Unloading grain mouth lift range (degrees), lifting mode | 0 (horizontal) ~47.6 hydraulic type | |||
Unloading grain Unloading grain unloading height range (mm) (working state) | 2290~4955 | |||
Unloading mouth out of the distance range (mm) (working state) | 2560~3580 | |||
Alarm system | Water temperature, charge, oil gluten full, 2 snuff plug, reverse fan | |||
Operating hours productivity (hm2/ h) | Wheat: 0.4 ~0.64 rice: 0.3~0.5 |
![]() |
OSAKA INTERNATIONAL INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |