- Home Page
- Company Profile
- Our Products
- Contact Us
Product Specification :
Model | OS-4LZ-100Y | |||
Dimension (Length*Width*Height) mm | 4900-2500-2550 | |||
Weight (kg) | 3100 | |||
Cutter bar length (mm) | 2200 / 7.25 feet | |||
Feeding capacity (t/h) | 15.6 | |||
Engine | Type | Water cool, four stoke, diesel engine | ||
Model | 4G33TC | |||
Output/rpm (kw/rpm) | 72/2600/100HP | |||
Fuel tank capacity (L) | 80 | |||
Traveling system | Crawler specification (width*pitch*No. of tooth) | 500mm x 90m x 51 | ||
Traveling | 21 | |||
Ground pressure (kpa) | 310mm | |||
Ground clearance | HST 42L | |||
Transmission | Vertical flow, spike tooth (two threshers) | |||
Working part | Threshing Cylinder | Type Diameter & length (rear) | 650mm*1960mm | |
Cleaning | Vibrating sieve + fan+ double threshing st | |||
Steering method | Hydraulic assistant steering | |||
Fuel consumption (kg/(hm2) | 18~25 | |||
Working speed Ckm/h) | 0-5.05 | |||
Working efficiency (hm2/h) | 0.5~0.74 | |||
Wet field passing | 20cm | |||
Grain unloading method | Automatic discharging | |||
Total loss (%) | Rice<3.0,Wheat<1.2 | |||
Breakage rate (%) | Rices<1.5,Wheat<l | |||
Impurity rate (%) | Rices<2.0,Wheat<2.0 | |||
Gearbox | LD-80 | |||
Grain box | 1.3CBM/1300 Ltr |
![]() |
OSAKA INTERNATIONAL INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |